Bank Rates That Help Your Money Shine Brighter
Find competitive checking, savings, and Certificate of Deposit (CD) rates designed to help your money grow. Compare today's rates, explore account benefits, and choose the option that fits your financial goals.
Featured
Checking
Savings
CDs
Explore today's featured bank rates to find opportunities that support your financial goals. If you're looking to grow your savings or make the most of your everyday banking, you'll find competitive rates designed to help your money work harder.
Start Earning With
2.02% APY*
Brighter Checking
- No minimum balance
- No monthly service fees
- Access to digital banking tools
- Early Pay and more
*Annual Percentage Yield for the Luminate Brighter Checking, 2.02% APY. No minimum balance. Rates are subject to change after account is opened. Fees could reduce earnings on the account. Rates effective as of 1/8/2026 . Eligible electronic direct deposit (such as payroll) may be credited to your account up to two (2) business days early. Member FDIC.
Start Saving With
3.50% APY**
Radiant Savings
- No minimum balance
- No monthly service fees
**Annual Percentage Yield for the Luminate Radiant Savings, 3.50% APY. No minimum balance. Rates are subject to change after account is opened. Fees could reduce earnings on the account. Rates effective as of 1/8/2026 . Member FDIC.
Start saving With
4.10% APY***
CDs
- Save for short-term financial goals
- Minimum opening deposit of $10,000
- New money only
- No monthly service fees
***Annual Percentage Yield for the 4-month CD Special, 4.10% APY, minimum opening deposit of $10,000. New money only. Interest on certificates with terms of 12 months or less will not be compounded and paid at maturity. A penalty may be imposed for early withdrawal. Rates effective as of 8/3/2026 . Member FDIC.
Our Featured Rates
The right checking account should do more than hold your money. Compare our checking account rates and features to find an account that fits your everyday banking needs while helping you get more from every dollar.
The rate charts below contain information about interest rates and annual percentage yields for some of the accounts we offer. Interest Rates and Annual Percentage Yields are current as of 1/8/2026 .
| Absolutely Brilliant Checking* | Rate Tiers | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal) | All Balances | 0.10% | 0.10% |
| Luminate Brighter Checking* | Rate Tiers | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal & Business) | All Balances | 2.00% | 2.02% |
| Small Business Checking* (Sole Proprietors & Non-Profit) | Rate Tiers | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Business) | All Balances | 0.10% | 0.10% |
| Golden Checking* | Rate Tiers | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal) | All Balances | 0.10% | 0.10% |
| Empower Checking | Rate Tiers | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal) | All Balances | 0% | 0% |
Checking Accounts
*These are variable rate accounts. The rates may change after the account is opened. At the bank's discretion the interest rate may change daily. Fees could reduce earnings on the account.
Daily Balance: The amount of the principal in the account each day. Interest will be compounded and credited monthly.
Member FDIC.
Whether you're building an emergency fund, saving for a big purchase, or planning for the future, a competitive savings rate can make a difference. Explore our savings account rates and take the next step toward reaching your financial goals with confidence.
The rate charts below contain information about interest rates and annual percentage yields for some of the accounts we offer. Interest Rates and Annual Percentage Yields are current as of 1/8/2026 .
Savings Accounts
| Spark Youth Savings* (Age 18 and younger) | Rate Tiers | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal) | All Balances | 0.50% | 0.50% |
| Luminate Brighter Savings* | Rate Tiers | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal) | All Balances | 2.00% | 2.02% |
| Luminate Radiant Savings* | Rate Tiers | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal & Business) | All Balances | 3.45% | 3.50% |
| Luminate Health Savings Account * | Rate Tiers | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal) | All Balances | 0.01% | 0.01% |
| Luminate Premier Market Savings* (Personal & Business) ($1,000.00 minimum balance to open) (New Money Only) |
Rate Tiers | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Tiered Rates) | >$0.01 | 1.74% | 1.75% |
| (Tiered Rates) | >$10,000.00 | 1.98% | 2.00% |
| (Tiered Rates) | >$250,000.00 | 2.47% | 2.50% |
| (Tiered Rates) | >$1,000,000.00+ | 2.72% | 2.75% |
| Luminate Market Savings* (Personal & Business) ($1,000 minimum balance to open) |
Rate Tiers | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Tiered Rates) | >$0.01 | 0.10% | 0.10% |
| (Tiered Rates) | >$2,500.00 | 0.35% | 0.35% |
| (Tiered Rates) | >$10,000.00 | 0.75% | 0.75% |
| (Tiered Rates) | >$250,000.00+ | 1.00% | 1.00% |
*These are variable rate accounts. The rates may change after the account is opened. At the bank's discretion the interest rate may change daily. Fees could reduce earnings on the account.
Daily Balance: The amount of the principal in the account each day. Interest will be compounded and credited monthly.
Member FDIC
Looking for a secure way to grow your savings? Our Certificate of Deposit (CD) rates offer predictable returns and fixed terms, giving you a smart way to earn more while keeping your savings safe.
The rate charts below contain information about interest rates and annual percentage yields for some of the accounts we offer. Interest Rates and Annual Percentage Yields are current as of 8/3/2026 .
Certificates of Deposit
| Minimum Balance to Open | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| 3 Month Certificate * | $500.00 | 3.55% | 3.55% |
| 6 Month Certificate * | $500.00 | 3.57% | 3.60% |
| 9 Month Certificate * | $500.00 | 3.70% | 3.75% |
| 12 Month Certificate * | $500.00 | 3.95% | 4.00% |
| 18 Month Certificate * | $500.00 | 3.85% | 3.90% |
| 24 Month Certificate * | $500.00 | 3.75% | 3.80% |
| 30 Month Certificate * | $500.00 | 3.70% | 3.75% |
| 36 Month Certificate * | $500.00 | 3.75% | 3.80% |
| 48 Month Certificate * | $500.00 | 3.80% | 3.85% |
| 60 Month Certificate * | $500.00 | 3.85% | 3.90% |
| 4 Month Certificate Special* | $10,000.00 | 4.10% | 4.10% |
*Interest on certificates with terms of 12 months or less will not be compounded and paid at maturity. Interest on certificates with terms greater than 12 months will be compounded and credited/paid quarterly. A penalty may be imposed for early withdrawal. Rates effective as of 8/3/2026 .
Member FDIC
Need a downloadable version? Click here to print our most current rate sheet.
Checking & Savings Accounts
| Absolutely Brilliant Checking* | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal) | All Balances | 0.10% | 0.10% |
| Luminate Brighter Checking* | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal & Business) | All Balances | 2.00% | 2.02% |
| Small Business Checking* (Sole propriteors & non-profit) | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Business) | All Balances | 0.10% | 0.10% |
| Golden Checking* | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal) | All Balances | 0.10% | 0.10% |
| Spark Youth Savings* (Age 18 and younger) | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal) | All Balances | 0.50% | 0.50% |
| Luminate Brighter Savings* | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal) | All Balances | 2.00% | 2.02% |
| Luminate Radiant Savings* | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal & Business) | All Balances | 3.45% | 3.50% |
| Luminate Health Savings Account * | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| (Personal) | All Balances | 0.01%% | 0.01% |
| Luminate Premier Market Savings* (Personal & Business) | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| ($1,000.00 minimum balance to open) (New Money Only) | >$0.01 | 1.74% | 1.75% |
| (Tiered Rates) | >$10,000.00 | 1.98% | 2.00% |
| (Tiered Rates) | >$250,000.00 | 2.47% | 2.50% |
| (Tiered Rates) | >$1,000,000.00 | 2.72% | 2.75% |
| Luminate Market Market Savings* (Personal & Business) | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|
| ($1,000.00 minimum balance to open) | >$0.01 | 0.10%% | 0.10% |
| (Tiered Rates) | >$2,500.00 | 0.35% | 0.35% |
| (Tiered Rates) | >$10,000.00 | 0.75% | 0.75% |
| (Tiered Rates) | >$250,000.00+ | 1.00% | 1.00% |
* These are variable rate accounts. The rates may change after the account is opened. At the bank's discretion the interest rate may change daily. Fees could reduce earnings on the account.
** Daily Balance: The amount of the principal in the account each day.
Interest will be compounded and credited monthly.
Certificates of Deposit
| Account Product Name | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 3 Month Certificate * | $500.00 | 3.50% | 3.50% |
| 6 Month Certificate * | $500.00 | 3.57% | 3.60% |
| 9 Month Certificate * | $500.00 | 3.56% | 3.60% |
| 12 Month Certificate * | $500.00 | 3.55% | 3.60% |
| 18 Month Certificate * | $500.00 | 3.55% | 3.60% |
| 24 Month Certificate * | $500.00 | 3.60% | 3.65% |
| 30 Month Certificate * | $500.00 | 3.60% | 3.65% |
| 36 Month Certificate * | $500.00 | 3.60% | 3.65% |
| 48 Month Certificate * | $500.00 | 3.65% | 3.70% |
| 60 Month Certificate * | $500.00 | 3.70% | 3.75% |
| 4 Month Certificate Special*/** | $10,000.00 | 4.00% | 4.00% |
* A penalty may be imposed for early withdrawal.
** Rate offered is for new money only.
Interest on certificates with terms of less than 12 months will be compounded and paid at maturity.
Interest on certificates of 12 months or greater will be compounded and credited/paid quarterly.

